ACER | ASUS | AXIOO | BYON | COMPAQ-HP | DELL | FUJITSU | FORSA | IBM-LENOVO | NEC | SONY VAIO | TOSHIBA | ZYREX
NOTEBOOK SECOND TOSHIBA
| TOSHIBA | ||
| TOSHIBA | SPECIFICATION | PRICE |
| Satelite 2590 | Celeron 400 Mhz/64MB/4GB/CD/Modem/12″/Battery/Adaptor | 1,200,000 |
| Satelite 1100 | P3-1.0Ghz/ 256/20/CD/M/L/14″/Bad Battery/Adaptor | 1,500,000 |
| Satelite JJ32 | P4-1.7Ghz/256/20/DVDCDRW/M/L/14″/Battery/Adaptor | 2,400,000 |
| Satelite 1860 | P4-1.7Ghz/256/30/CD/M/L/14″/Battery/Adaptor | 2,200,000 |
| Satelite A10 | P4-1.8Ghz/256/30/CD/M/L/14.1″/Battery/Adaptor | 2,200,000 |
| Satelite A135 | Dual Core T2050-1.6Ghz/1024/80/DVDRW/M/L/W/14.1″/Battery/Adaptor | 3,700,000 |
| Satelite M100 | Core2Duo T5600-1.8Ghz/1024/100/DVDRW/M/L/W/14.1″/Battery/Aadaptor | 4,000,000 |
| Tecra 9000 | P3-1.13Ghz/256/20/CDRW/M/L/14.1″/Battery/Adaptor | 1,400,000 |
| Tecra 9100 | P4-1.7Ghz/256/30/DVD/M/L/14.1″/Battery/Aadaptor | 1,750,000 |
| Tecra M1 | Centrino 1.5Ghz/512/30/DVDCDRW/M/L/W/14″/Bat/Adaptor | 2,900,000 |
| Tecra M2 | Centrino 1.6Ghz/512/40/DVDCDRW/M/L/W/14″/Bat/Adaptor | 3,000,000 |
| Tecra M3 | Centrino 1.6Ghz/512/40/DVDCDRW/M/L/W/14″/Bat/Adaptor | 3,100,000 |
| Tecra M5 | Core Duo T2600-2.16Ghz/1024/80/DVDRW/M/L/W/14″/Bat/Adaptor | 4,000,000 |
| Portege R100 | Centrino 1.0GHz/512/20/12″/Bat/Adaptor (Slimmest & Smallest) | 2,500,000 |
| Portege M100 | Centrino 1.2GHz/512/40/DVDCDRW/M/L/W/12″/Battery/Adaptor | 2,900,000 |
| Portege M200 | Centrino 1.6GHz/512/40/DVDCDRW/M/L/W/12″ PC Tablet/Battery/Adaptor | 3,500,000 |
| Portege M300 | Centrino ULV 1.1Ghz/512/40/DVDCDRW/M/L/W/12″/Battery/Adaptor | 3,200,000 |
| Portege M400 | Core Duo T2400-.8Ghz/1024/60/DVDCRW/M/L/W/12″ PC Tablet/ Battery/ Adaptor | 4,250,000 |
| Portege M800 | Core Duo T2400-.8Ghz/1024/60/DVDCRW/M/L/W/12″ PC Tablet/ Battery/ Adaptor | 4,250,000 |
